| Ladies Premier | ||||
|---|---|---|---|---|
| Team | ||||
| Fitzwimarc 1 | ||||
| Westcliff 1 | ||||
| Eastwood 1 | ||||
| Hawkwell 1 | ||||
| B & BP 1 | ||||
| Mens Premier | ||||
|---|---|---|---|---|
| Team | ||||
| Fitzwimarc 1 | ||||
| Westcliff 1 | ||||
| Phoenix Flames 1 | ||||
| SLH Rayleigh 1 | ||||
| Riverside 1 | ||||
| Leighway 1 | ||||
| Mens 1 | ||||
|---|---|---|---|---|
| Team | ||||
| Blenheim 1 | ||||
| Hawkwell 1 | ||||
| Fitzwimarc 2 | ||||
| Westcliff 2 | ||||
| Deanes 1 | ||||
| Phoenix Flames 2 | ||||
| Mens 2 | ||||
|---|---|---|---|---|
| Team | ||||
| Blenheim 2 | ||||
| Sweyne 1 | ||||
| Deanes 2 | ||||
| SLH Rayleigh 2 | ||||
| Hawkwell 2 | ||||
| Phoenix Flames 3 | ||||
| Mixed Premier | ||||
|---|---|---|---|---|
| Team | ||||
| Fitzwimarc 1 | ||||
| Westcliff 1 | ||||
| Fitzwimarc 2 | ||||
| Phoenix Flames 1 | ||||
| Mixed 1 | ||||
|---|---|---|---|---|
| Team | ||||
| Phoenix Flames 2 | ||||
| Phoenix Flames 3 | ||||
| Hawkwell 1 | ||||
| SLH Rayleigh 1 | ||||
| Eastwood 1 | ||||
| Masters Premier | ||||
|---|---|---|---|---|
| Team | ||||
| Phoenix Flames 1 | ||||
| Eastwood 1 | ||||
| Fitzwimarc 1 | ||||
| Phoenix Flames 2 | ||||
| SLH Rayleigh 1 | ||||
| Masters 1 | ||||
|---|---|---|---|---|
| Team | ||||
| Sweyne 1 | ||||
| Hawkwell 1 | ||||
| Phoenix Flames 3 | ||||
| Eastwood 2 | ||||
| Phoenix Flames 4 | ||||
| SLH Rayleigh 2 | ||||
| Combination 1 | ||||
|---|---|---|---|---|
| Team | ||||
| Fitzwimarc 3 | ||||
| Phoenix Flames 3 | ||||
| Hawkwell 1 | ||||
| SLH Rayleigh 1 | ||||
| Combination Premier | ||||
|---|---|---|---|---|
| Team | ||||
| Fitzwimarc 1 | ||||
| Phoenix Flames 1 | ||||
| Fitzwimarc 2 | ||||
| Phoenix Flames 2 | ||||
| Eastwood 1 | ||||
| Combination 2 | ||||
|---|---|---|---|---|
| Team | ||||
| SLH Rayleigh 2 | ||||
| Phoenix Flames 4 | ||||
| Phoenix Flames 5 | ||||
| Sweyne 1 | ||||
| Hawkwell 2 | ||||
| League | Home team | Away team | |
|---|---|---|---|
| Mens Premier | SLH Rayleigh 1 | Fitzwimarc 1 | |
| Mens Premier | Westcliff 1 | Phoenix Flames 1 | |
| Masters Premier | SLH Rayleigh 1 | Eastwood 1 | |
| Mixed Premier | Fitzwimarc 2 | Fitzwimarc 1 | |
| Mens 1 | Hawkwell 1 | Blenheim 1 | |
| Mens 1 | Deanes 1 | Hawkwell 1 | |
| Masters 1 | Phoenix Flames 4 | SLH Rayleigh 2 | |
| Combination 2 | Sweyne 1 | Phoenix Flames 4 | |
| Masters Premier | Phoenix Flames 2 | Phoenix Flames 1 | |
| Masters 1 | Sweyne 1 | Hawkwell 1 |
| League | Date | Home team | Away team |
|---|---|---|---|
| Combination 2 | 14 Dec 25 | Phoenix Flames 5 | Sweyne 1 |
| Masters Premier | 14 Dec 25 | Phoenix Flames 1 | SLH Rayleigh 1 |
| Mens 1 | 18 Dec 25 | Westcliff 2 | Blenheim 1 |
| Masters Premier | 19 Dec 25 | Eastwood 1 | Phoenix Flames 1 |
| Masters 1 | 19 Dec 25 | Phoenix Flames 4 | Phoenix Flames 3 |
| Combination Premier | 21 Dec 25 | Phoenix Flames 1 | Eastwood 1 |
| Masters 1 | 21 Dec 25 | Phoenix Flames 4 | Hawkwell 1 |
| Mixed 1 | 2 Jan 26 | Eastwood 1 | SLH Rayleigh 1 |
| Ladies Premier | 4 Jan 26 | Eastwood 1 | B & BP 1 |
| Mixed Premier | 4 Jan 26 | Phoenix Flames 1 | Fitzwimarc 2 |
creating the environment for our members to enjoy their badminton
Southend & District Badminton Association along with our colleagues in the Southend & District Junior Badminton Association strive to facilitate the playing and promotion of badminton in the local area. These four elements are the cornerstone of enabling that.