| Ladies Premier | ||||
|---|---|---|---|---|
| Team | ||||
| Fitzwimarc 1 | ||||
| Westcliff 1 | ||||
| Eastwood 1 | ||||
| Hawkwell 1 | ||||
| B & BP 1 | ||||
| Mens Premier | ||||
|---|---|---|---|---|
| Team | ||||
| Fitzwimarc 1 | ||||
| Phoenix Flames 1 | ||||
| Westcliff 1 | ||||
| Leighway 1 | ||||
| SLH Rayleigh 1 | ||||
| Riverside 1 | ||||
| Mens 1 | ||||
|---|---|---|---|---|
| Team | ||||
| Blenheim 1 | ||||
| Fitzwimarc 2 | ||||
| Westcliff 2 | ||||
| Hawkwell 1 | ||||
| Deanes 1 | ||||
| Phoenix Flames 2 | ||||
| Mens 2 | ||||
|---|---|---|---|---|
| Team | ||||
| Blenheim 2 | ||||
| Sweyne 1 | ||||
| Deanes 2 | ||||
| SLH Rayleigh 2 | ||||
| Hawkwell 2 | ||||
| Phoenix Flames 3 | ||||
| Mixed Premier | ||||
|---|---|---|---|---|
| Team | ||||
| Fitzwimarc 1 | ||||
| Westcliff 1 | ||||
| Fitzwimarc 2 | ||||
| Phoenix Flames 1 | ||||
| Mixed 1 | ||||
|---|---|---|---|---|
| Team | ||||
| Phoenix Flames 2 | ||||
| Phoenix Flames 3 | ||||
| Hawkwell 1 | ||||
| SLH Rayleigh 1 | ||||
| Eastwood 1 | ||||
| Masters Premier | ||||
|---|---|---|---|---|
| Team | ||||
| Phoenix Flames 1 | ||||
| Fitzwimarc 1 | ||||
| Eastwood 1 | ||||
| Phoenix Flames 2 | ||||
| SLH Rayleigh 1 | ||||
| Masters 1 | ||||
|---|---|---|---|---|
| Team | ||||
| Sweyne 1 | ||||
| Phoenix Flames 3 | ||||
| Hawkwell 1 | ||||
| Eastwood 2 | ||||
| Phoenix Flames 4 | ||||
| SLH Rayleigh 2 | ||||
| Combination 1 | ||||
|---|---|---|---|---|
| Team | ||||
| Fitzwimarc 3 | ||||
| Phoenix Flames 3 | ||||
| Hawkwell 1 | ||||
| SLH Rayleigh 1 | ||||
| Combination Premier | ||||
|---|---|---|---|---|
| Team | ||||
| Fitzwimarc 1 | ||||
| Phoenix Flames 1 | ||||
| Fitzwimarc 2 | ||||
| Phoenix Flames 2 | ||||
| Eastwood 1 | ||||
| Combination 2 | ||||
|---|---|---|---|---|
| Team | ||||
| SLH Rayleigh 2 | ||||
| Phoenix Flames 4 | ||||
| Sweyne 1 | ||||
| Phoenix Flames 5 | ||||
| Hawkwell 2 | ||||
| League | Home team | Away team | |
|---|---|---|---|
| Mens 2 | SLH Rayleigh 2 | Hawkwell 2 | |
| Mens 2 | Deanes 2 | Blenheim 2 | |
| Mixed 1 | Phoenix Flames 3 | Eastwood 1 | |
| Ladies Premier | Eastwood 1 | Fitzwimarc 1 | |
| Masters 1 | Sweyne 1 | SLH Rayleigh 2 | |
| Mens 2 | SLH Rayleigh 2 | Phoenix Flames 3 | |
| Mens Premier | Leighway 1 | Westcliff 1 | |
| Combination 2 | Hawkwell 2 | Sweyne 1 | |
| Ladies Premier | Westcliff 1 | B & BP 1 | |
| Mens 2 | Blenheim 2 | Hawkwell 2 |
| League | Date | Home team | Away team |
|---|---|---|---|
| Masters 1 | 7 Dec 25 | Phoenix Flames 4 | SLH Rayleigh 2 |
| Mens 1 | 8 Dec 25 | Deanes 1 | Hawkwell 1 |
| Mixed Premier | 9 Dec 25 | Fitzwimarc 2 | Fitzwimarc 1 |
| Mens 1 | 9 Dec 25 | Hawkwell 1 | Blenheim 1 |
| Masters Premier | 11 Dec 25 | SLH Rayleigh 1 | Eastwood 1 |
| Mens Premier | 11 Dec 25 | Westcliff 1 | Phoenix Flames 1 |
| Mixed 1 | 12 Dec 25 | Phoenix Flames 3 | Phoenix Flames 2 |
| Mens Premier | 14 Dec 25 | SLH Rayleigh 1 | Fitzwimarc 1 |
| Combination 2 | 14 Dec 25 | Phoenix Flames 5 | Sweyne 1 |
| Masters Premier | 14 Dec 25 | Phoenix Flames 1 | SLH Rayleigh 1 |
creating the environment for our members to enjoy their badminton
Southend & District Badminton Association along with our colleagues in the Southend & District Junior Badminton Association strive to facilitate the playing and promotion of badminton in the local area. These four elements are the cornerstone of enabling that.